89141 leads at 270 over 270 homes for sale, then 89139 at 211 and 89178 at 192. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
| # | ZIP | Homes for sale | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89141 | 270 | 270 | $599,999 | $256 | 62 | 6% |
| 2 | 89139 | 211 | 211 | $530,000 | $244 | 63 | 9% |
| 3 | 89178 | 192 | 192 | $517,450 | $241 | 56 | 5% |
| 4 | 89183 | 191 | 191 | $410,000 | $254 | 56 | 7% |
| 5 | 89113 | 132 | 132 | $684,500 | $264 | 57 | 8% |
| 6 | 89123 | 128 | 128 | $377,500 | $268 | 59 | 6% |
| 7 | 89179 | 56 | 56 | $525,000 | $224 | 56 | 9% |
| 8 | 89148 | 35 | 35 | $425,000 | $254 | 81 | 9% |
| 9 | 89118 | 33 | 33 | $600,000 | $242 | 90 | 3% |
| 10 | 89052 | 11 | 11 | $420,000 | $223 | 84 | 18% |
As of September 4, 2026, 89141 at 270, over its 270 homes for sale. 89139 follows at 211, and 89178 follows at 192. At the other end, 89052 at 11. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Enterprise market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.