89121 leads at 212 over 212 homes for sale, then 89119 at 191 and 89103 at 172. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
| # | ZIP | Homes for sale | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89121 | 212 | 212 | $369,500 | $216 | 68 | 6% |
| 2 | 89119 | 191 | 191 | $218,800 | $214 | 63 | 3% |
| 3 | 89103 | 172 | 172 | $353,400 | $390 | 125 | 0% |
| 4 | 89109 | 160 | 160 | $310,000 | $552 | 117 | 0% |
| 5 | 89120 | 145 | 145 | $517,950 | $244 | 86 | 4% |
| 6 | 89123 | 142 | 142 | $552,500 | $265 | 62 | 6% |
| 7 | 89169 | 112 | 112 | $230,444 | $280 | 81 | 2% |
| 8 | 89158 | 50 | 50 | $899,944 | $869 | 97 | 0% |
| 9 | 89183 | 9 | 9 | $240,000 | $248 | 63 | 0% |
| 10 | 89074 | 6 | 6 | $581,000 | $236 | 69 | 17% |
As of September 4, 2026, 89121 at 212, over its 212 homes for sale. 89119 follows at 191, and 89103 follows at 172. At the other end, 89074 at 6. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Paradise market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.