
| Las Vegas | Paradise | |
|---|---|---|
| Homes for sale | 3,340 | 1,202 |
| Median asking price | $473,750 | $355,900 |
| Median $/sqft | $268 | $275 |
| Median days on market | 57 | 83 |
| Share with a price cut | 8% | 3% |
| Close at (of final ask) | 96% | 94% |
Both places at one scale, each ZIP shaded by its median asking price per square foot. The darker footprint is the pricier place, ZIP for ZIP; the table beneath carries the figures.
| Place | ZIP | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|
| Las Vegas | 89138 | 330 | $857,500 | $369 | 61 |
| 89129 | 303 | $459,900 | $243 | 63 | |
| 89149 | 301 | $574,999 | $249 | 58 | |
| 89108 | 278 | $346,950 | $237 | 55 | |
| Paradise | 89121 | 212 | $369,500 | $216 | 68 |
| 89119 | 191 | $218,800 | $214 | 63 | |
| 89103 | 172 | $353,400 | $390 | 125 | |
| 89109 | 160 | $310,000 | $552 | 117 |
The busiest ZIPs in each place, by homes for sale. Each links to its listings.
By median asking price today, Paradise ($355,900 against $473,750). Per square foot the answer is Las Vegas, which is the fairer comparison when the homes differ in size. Both figures move daily.
The typical active listing has been on the market 57 days in Las Vegas and 83 in Paradise. Shorter means listings are being absorbed faster, or are newer; the price-cut share alongside says which.
No. They are medians over the homes actually for sale in each place on Kouzr's own daily snapshot, plus a closing ratio confirmed against county records where enough sales exist. Portals blend licensed MLS data with their own valuation models; these are counted, not modelled, and each place's figures match its Kouzr market report exactly.
Asking-side figures cover the homes currently for sale in each place; closing ratios appear only where enough sales are confirmed to have a meaningful middle. Data, not a recommendation of either place; automated estimates, not an appraisal.