
| Spring Valley | Sunrise Manor | |
|---|---|---|
| Homes for sale | 1,142 | 540 |
| Median asking price | $450,000 | $366,500 |
| Median $/sqft | $254 | $227 |
| Median days on market | 69 | 59 |
| Share with a price cut | 5% | 5% |
| Close at (of final ask) | 100% | 78% |
Both places at one scale, each ZIP shaded by its median asking price per square foot. The darker footprint is the pricier place, ZIP for ZIP; the table beneath carries the figures.
| Place | ZIP | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|
| Spring Valley | 89148 | 266 | $519,450 | $260 | 65 |
| 89147 | 241 | $415,000 | $252 | 63 | |
| 89113 | 181 | $519,900 | $273 | 76 | |
| 89103 | 173 | $240,000 | $238 | 80 | |
| Sunrise Manor | 89156 | 129 | $374,900 | $217 | 63 |
| 89142 | 105 | $374,990 | $230 | 54 | |
| 89110 | 99 | $519,000 | $233 | 84 | |
| 89122 | 85 | $249,900 | $226 | 68 |
The busiest ZIPs in each place, by homes for sale. Each links to its listings.
By median asking price today, Sunrise Manor ($366,500 against $450,000). Per square foot the answer is Sunrise Manor, which is the fairer comparison when the homes differ in size. Both figures move daily.
The typical active listing has been on the market 69 days in Spring Valley and 59 in Sunrise Manor. Shorter means listings are being absorbed faster, or are newer; the price-cut share alongside says which.
No. They are medians over the homes actually for sale in each place on Kouzr's own daily snapshot, plus a closing ratio confirmed against county records where enough sales exist. Portals blend licensed MLS data with their own valuation models; these are counted, not modelled, and each place's figures match its Kouzr market report exactly.
Asking-side figures cover the homes currently for sale in each place; closing ratios appear only where enough sales are confirmed to have a meaningful middle. Data, not a recommendation of either place; automated estimates, not an appraisal.