
Every active listing in the Las Vegas valley as of the morning of September 3, 2026, read the same way the market reports read it. First issue: no week-over-week yet.
| This week | |
|---|---|
| Homes for sale | 10,630 |
| New this week | 209 |
| Median asking price | $468,000 |
| Median $/sqft | $262 |
| Median days on market | 61 |
| Share with a price cut | 7% (725 homes) |
| Place | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|
| Las Vegas | 3,340 | $473,750 | $268 | 57 | 8% |
| Henderson | 1,727 | $544,900 | $279 | 50 | 13% |
| Enterprise | 1,260 | $525,000 | $251 | 61 | 7% |
| Paradise | 1,202 | $355,900 | $275 | 83 | 3% |
| Spring Valley | 1,142 | $450,000 | $254 | 69 | 5% |
| North Las Vegas | 622 | $419,997 | $227 | 55 | 0% |
| Sunrise Manor | 540 | $366,500 | $227 | 59 | 5% |
| Summerlin South | 307 | $850,000 | $376 | 62 | 6% |
September 2026: 293 distress recordings in Clark County, 89 notices of default, 14 notices of trustee sale (August 2026: 1,921). Counts under the publishing floor are withheld. Detail by place and ZIP on /foreclosures.
Asking-side figures cover the homes for sale on the date shown; a home is counted where its coordinates put it. Data about homes and prices, never about people; automated figures, not an appraisal.