
| Place | For sale | Median ask | $/sqft | Days listed | Price cuts | Report |
|---|---|---|---|---|---|---|
| Las Vegas | 3,340 | $473,750 | $268 | 57 | 8% | Market report |
| Henderson | 1,727 | $544,900 | $279 | 50 | 13% | Market report |
| Enterprise | 1,260 | $525,000 | $251 | 61 | 7% | Market report |
| Paradise | 1,202 | $355,900 | $275 | 83 | 3% | Market report |
| Spring Valley | 1,142 | $450,000 | $254 | 69 | 5% | Market report |
| North Las Vegas | 622 | $419,997 | $227 | 55 | 0% | Market report |
| Sunrise Manor | 540 | $366,500 | $227 | 59 | 5% | Market report |
| Summerlin South | 307 | $850,000 | $376 | 62 | 6% | Market report |
| Winchester | 253 | $410,000 | $258 | 79 | 2% | Market report |
| Whitney | 193 | $349,700 | $232 | 55 | 9% | Market report |
| Mount Charleston | 32 | $980,000 | $418 | 123 | 0% | Market report |
Medians over the homes for sale in each place today, from Kouzr's own daily snapshots. Any two places side by side: compare markets.
10,630 active listings across 19 cities and towns, re-scored against nearby comparable sales every morning. Every place with inventory is listed here, including towns too small for a market report.
By median asking price today, Whitney among the larger markets; the table on this page carries the median and the price per square foot for each, and the market comparisons set any two side by side.
Cities and the unincorporated towns between them are listed as the county draws them, not as the postal service spells them. Summerlin South, Paradise, Spring Valley, Enterprise, Sunrise Manor and Winchester are Census places with their own boundaries, even though their mail says Las Vegas.