89138 leads at 113 over 113 homes for sale, then 89131 at 109 and 89129 at 103. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
| # | ZIP | Homes for sale | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89138 | 113 | 113 | $849,999 | $370 | 32 | 33% |
| 2 | 89131 | 109 | 109 | $600,000 | $257 | 32 | 19% |
| 3 | 89129 | 103 | 103 | $474,900 | $243 | 32 | 34% |
| 4 | 89149 | 101 | 101 | $660,000 | $259 | 36 | 30% |
| 5 | 89117 | 93 | 93 | $569,999 | $282 | 35 | 29% |
| 6 | 89134 | 89 | 89 | $515,000 | $308 | 31 | 21% |
| 7 | 89108 | 79 | 79 | $370,000 | $251 | 30 | 27% |
| 8 | 89166 | 68 | 68 | $546,950 | $259 | 34 | 18% |
| 9 | 89130 | 66 | 66 | $459,950 | $248 | 30 | 30% |
| 10 | 89128 | 59 | 59 | $444,600 | $261 | 35 | 32% |
| 11 | 89144 | 58 | 58 | $540,000 | $313 | 36 | 31% |
| 12 | 89145 | 53 | 53 | $439,900 | $259 | 31 | 25% |
| 13 | 89107 | 42 | 42 | $377,500 | $258 | 26 | 17% |
| 14 | 89104 | 32 | 32 | $379,950 | $248 | 28 | 16% |
| 15 | 89143 | 30 | 30 | $528,000 | $258 | 35 | 17% |
| 16 | 89102 | 30 | 30 | $517,000 | $300 | 37 | 17% |
| 17 | 89101 | 18 | 18 | $350,000 | $268 | 27 | 22% |
| 18 | 89106 | 17 | 17 | $345,000 | $260 | 35 | 12% |
| 19 | 89146 | 14 | 14 | $427,500 | $223 | 34 | 21% |
| 20 | 89110 | 14 | 14 | $345,000 | $245 | 32 | 14% |
| 21 | 89135 | 11 | 11 | $1,690,000 | $625 | 59 | 27% |
| # | Neighborhood | Homes for sale | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Summerlin | 213 | 213 | $749,900 | $343 | 36 |
| 2 | Centennial Hills | 87 | 87 | $514,999 | $248 | 34 |
| 3 | Sun City | 54 | 54 | $494,850 | $307 | 29 |
| 4 | Charleston Heights | 45 | 45 | $390,000 | $248 | 27 |
| 5 | Tule Springs | 40 | 40 | $715,250 | $261 | 32 |
| 6 | The Lakes | 40 | 40 | $542,444 | $272 | 46 |
| 7 | La Madre Foothills | 37 | 37 | $899,900 | $299 | 35 |
| 8 | Peccole Ranch | 32 | 32 | $754,889 | $293 | 31 |
| 9 | Angel Park | 30 | 30 | $362,450 | $243 | 31 |
| 10 | Cliff's Edge | 26 | 26 | $487,000 | $236 | 36 |
| 11 | Skye Canyon | 25 | 25 | $649,999 | $274 | 30 |
| 12 | West Las Vegas | 23 | 23 | $350,000 | $258 | 37 |
| 13 | Desert Shores | 23 | 23 | $550,000 | $268 | 32 |
| 14 | Downtown Las Vegas | 21 | 21 | $429,000 | $284 | 24 |
| 15 | Elkhorn Ranch | 21 | 21 | $430,000 | $251 | 39 |
| 16 | Huntridge | 18 | 18 | $377,450 | $246 | 29 |
| 17 | East Las Vegas | 17 | 17 | $340,000 | $246 | 24 |
| 18 | Canyon Gate | 15 | 15 | $1,081,000 | $490 | 22 |
| 19 | Los Prados | 15 | 15 | $369,000 | $245 | 44 |
| 20 | Iron Mountain Ranch | 14 | 14 | $538,300 | $228 | 34 |
| 21 | Rancho Charleston | 14 | 14 | $350,000 | $243 | 36 |
| 22 | Lone Mountain | 12 | 12 | $280,000 | $213 | 22 |
| 23 | Painted Desert | 12 | 12 | $429,975 | $248 | 27 |
| 24 | Kyle Canyon | 12 | 12 | $837,500 | $258 | 36 |
| 25 | Lone Mountain West | 11 | 11 | $400,000 | $259 | 29 |
| 26 | Skye Hills | 9 | 9 | $575,000 | $262 | 40 |
| 27 | Grand Teton Village | 8 | 8 | $379,500 | $237 | 28 |
| 28 | Silverstone Ranch | 8 | 8 | $689,500 | $239 | 19 |
| 29 | Spring Mountain Ranch | 7 | 7 | $489,000 | $238 | 42 |
| 30 | Lynbrook | 5 | 5 | $379,900 | $297 | 41 |
| 31 | South Shores | 5 | 5 | $515,000 | $262 | 50 |
| 32 | Sunstone | 5 | 5 | $488,000 | $283 | 22 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Las Vegas's side of the place line.
As of September 13, 2026, 89138 at 113, over its 113 homes for sale. 89131 follows at 109, and 89129 follows at 103. At the other end, 89135 at 11. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Las Vegas market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Summerlin at 213, over its 213 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Las Vegas's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.