Peoria, AZ property records

Property records lookup

15,640 homes · page 164 of 261 · not currently for sale

85383 60 on this page

AddressSubdivisionBuiltLiving sq ftLast saleAssessed
13438 W Evergreen TerTrilogy West Phase 3 Parcel C4620191,827$404,032 (2019)$48,570
29689 N Sorrento DrTrilogy West Phase 3 Parcel C4720192,307$690,689 (2019)$65,610
29711 N Sorrento DrTrilogy West Phase 3 Parcel C4720202,888$867,392 (2019)$81,470
29723 N Sorrento DrTrilogy West Phase 3 Parcel C4720192,307$603,445 (2019)$66,380
13454 W Duane LnTrilogy West Phase 3 Parcel C4720192,181$563,968 (2019)$57,260
13457 W Duane LnTrilogy West Phase 3 Parcel C4720192,384$540,298 (2019)$60,060
13380 W Katharine WayTrilogy West Phase 3 Parcel C4720191,926$514,948 (2019)$51,280
13388 W Katharine WayTrilogy West Phase 3 Parcel C4720191,752$370,952 (2019)$48,760
13453 W Katharine WayTrilogy West Phase 3 Parcel C4720192,252$517,590 (2019)$60,970
13377 W Katharine WayTrilogy West Phase 3 Parcel C4720191,926$472,146 (2019)$50,350
13348 W Mayberry TrlTrilogy West Phase 3 Parcel C4720202,252$447,735 (2019)$57,520
13373 W Mayberry TrlTrilogy West Phase 3 Parcel C4720191,752$388,718 (2019)$48,580
13345 W Mayberry TrlTrilogy West Phase 3 Parcel C4720192,181$496,823 (2019)$59,320
8117 W Patrick Ln–20145,787$1,145,000 (2019)$186,480
10511 W Country Club TrlAlta Vista Estates Unit 319991,652$300,000 (2019)$33,900
9909 W Navigator LnSunset Ranch 2 Parcel J20162,708$425,000 (2019)$60,250
22492 N 102nd AveMeadows Parcel 12B20192,819$425,940 (2019)$53,770
10160 W Robin LnMeadows Parcel 12B20182,169$326,200 (2019)$48,350
22337 N 99th LnMeadows Parcel 12A20172,849$397,000 (2019)$55,310
9845 W Via Del SolMeadows Parcel 1120161,867$319,000 (2019)$44,420
9383 W Patrick LnMeadows Parcels 1 3 Phase 120192,681$447,620 (2019)$59,120
9401 W Patrick LnMeadows Parcels 1 3 Phase 120192,681$494,125 (2019)$63,000
9427 W Parkside LnMeadows Parcels 1 3 Phase 120192,681$423,191 (2019)$62,700
9410 W Daley LnMeadows Parcels 1 3 Phase 120192,661$450,312 (2019)$58,570
9433 W Daley LnMeadows Parcels 1 3 Phase 120193,003$519,541 (2019)$67,730
9236 W Parkside LnMeadows Parcels 1 and 3 Phase 220193,133$704,520 (2019)$82,170
9250 W Parkside LnMeadows Parcels 1 and 3 Phase 220193,873$597,024 (2019)$77,070
9237 W Parkside LnMeadows Parcels 1 and 3 Phase 220194,391$645,868 (2019)$95,510
22537 N 96th DrMeadows Parcel 920192,485$462,799 (2019)$57,670
9558 W Robin LnMeadows Parcel 920192,663$402,489 (2019)$51,360
9574 W Robin LnMeadows Parcel 920193,064$374,400 (2019)$53,760
22483 N 95th DrMeadows Parcel 920192,387$351,298 (2019)$48,360
9534 W Cashman DrMeadows Parcel 920182,663$393,643 (2019)$52,430
9620 W Donald DrMeadows Parcel 920192,663$354,820 (2019)$51,120
29681 N 69th LnSonoran Mountain Ranch Parcel 4 Phase 120052,947$380,000 (2019)$49,680
6880 W Ridgeline RdSonoran Mountain Ranch Parcel 120063,011$324,000 (2019)$47,920
29376 N 68th AveSonoran Mountain Ranch Parcel 120051,636$283,000 (2019)$37,470
7300 W Eagle Ridge LnSonoran Mountain Ranch Parcel 620052,438$320,000 (2019)$45,060
29552 N 69th AveSonoran Mountain Ranch Parcel 4 Phase 220061,910$319,000 (2019)$42,780
8696 W Bajada RdWestwing Mountain Parcel 1020032,779$355,000 (2019)$48,110
10231 W Calle Lejos–19812,294$367,000 (2019)$59,700
6832 W Paso TrlTerramar Parcel 320002,556–$46,160
9445 W Park View LnTrailside at Happy Valley - Phase 420182,844$502,485 (2019)$75,000
10807 W Avenida Del ReyTierra Del Rio Parcel 620122,391$340,000 (2019)$44,460
9954 W Redbird RdTierra Del Rio Parcel 28 Replat20192,540$410,041 (2019)$55,670
10408 W Rosewood LnTierra Del Rio Parcels 20A and 21A Replat20162,605$359,900 (2019)$47,120
10460 W Alyssa LnTierra Del Rio Parcels 20A and 21A Replat20152,119$322,500 (2019)$50,370
26097 N 107th DrTierra Del Rio Parcel 11 Replat20143,789$525,000 (2019)$66,980
10217 W Bent Tree DrTierra Del Rio Parcel 21B20192,519$411,001 (2019)$55,020
10269 W Pinnacle Vista DrTierra Del Rio Parcel 21B20182,483$403,496 (2019)$54,280
7539 W Fetlock TrlRock Springs 2 Phase 220171,772$305,000 (2019)$41,520
11406 W Yearling Rd–20182,452$474,200 (2019)$73,150
9271 W Running Deer TrlWestwing Mountain Parcel 27 Pradera20182,680$426,166 (2019)$58,760
28033 N 92nd AveWestwing Mountain Parcel 27 Pradera20182,928$422,786 (2019)$68,350
7423 W Jasmine TrlAloravita Phase 1 Parcel 120192,196$406,248 (2019)$55,060
7453 W Jasmine TrlAloravita Phase 1 Parcel 120192,196$406,601 (2019)$55,010
7436 W Spur DrAloravita Phase 1 Parcel 120192,519$414,603 (2019)$58,800
7430 W Spur DrAloravita Phase 1 Parcel 120192,519$425,735 (2019)$55,180
7457 W Spur DrAloravita Phase 1 Parcel 120192,329$399,246 (2019)$55,630
26738 N 74th LnAloravita Phase 1 Parcel 120192,406$378,771 (2019)$56,200