89014 leads at $254 over 165 homes for sale, then 89002 at $258 and 89015 at $260. Price per square foot is the fairer ladder than the median price, because it does not reward an area for having small homes.
| # | ZIP | Median $/sqft | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89014 | $254 | 165 | $439,000 | $254 | 61 | 15% |
| 2 | 89002 | $258 | 114 | $497,000 | $258 | 47 | 14% |
| 3 | 89015 | $260 | 132 | $414,950 | $260 | 34 | 16% |
| 4 | 89074 | $264 | 264 | $493,500 | $264 | 51 | 9% |
| 5 | 89044 | $272 | 156 | $586,500 | $272 | 28 | 12% |
| 6 | 89011 | $282 | 252 | $554,450 | $282 | 40 | 8% |
| 7 | 89052 | $305 | 371 | $675,000 | $305 | 58 | 13% |
| 8 | 89012 | $312 | 271 | $640,000 | $312 | 64 | 17% |
| # | Neighborhood | Median $/sqft | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Old Vegas Ranch | $222 | 8 | $319,995 | $222 | 39 |
| 2 | Tuscany | $227 | 20 | $599,950 | $227 | 20 |
| 3 | Southfork | $242 | 7 | $450,000 | $242 | 36 |
| 4 | Cornerstone | $245 | 9 | $396,000 | $245 | 58 |
| 5 | South Valley Ranch | $254 | 6 | $374,950 | $254 | 27 |
| 6 | Cadence | $255 | 82 | $509,288 | $255 | 39 |
| 7 | Whitney Ranch | $255 | 22 | $437,425 | $255 | 78 |
| 8 | Inspirada | $256 | 66 | $582,000 | $256 | 28 |
| 9 | Inspirada Town Center | $258 | 7 | $510,000 | $258 | 22 |
| 10 | Green Valley | $261 | 206 | $489,690 | $261 | 50 |
| 11 | Black Mountain Vistas | $280 | 25 | $399,900 | $280 | 54 |
| 12 | Palm Hills | $283 | 9 | $525,000 | $283 | 49 |
| 13 | Sunridge at MacDonald Ranch | $283 | 20 | $620,000 | $283 | 53 |
| 14 | Downtown Henderson | $285 | 11 | $340,000 | $285 | 28 |
| 15 | Sun City MacDonald Ranch | $303 | 45 | $450,000 | $303 | 47 |
| 16 | Anthem | $304 | 234 | $665,000 | $304 | 49 |
| 17 | Black Mountain | $307 | 9 | $689,000 | $307 | 24 |
| 18 | Green Valley Ranch | $312 | 63 | $519,900 | $312 | 51 |
| 19 | Seven Hills | $342 | 66 | $924,500 | $342 | 70 |
| 20 | Lake Las Vegas | $343 | 97 | $733,950 | $343 | 39 |
| 21 | The Canyons at MacDonald Ranch | $408 | 18 | $1,322,000 | $408 | 61 |
| 22 | MacDonald Highlands | $1033 | 52 | $5,891,200 | $1033 | 103 |
| 23 | Ascaya | $1291 | 13 | $9,683,000 | $1291 | 157 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89014 at $254, over its 165 homes for sale. 89002 follows at $258, and 89015 follows at $260. At the other end, 89012 at $312. Price per square foot is the fairer ladder than the median price, because it does not reward an area for having small homes.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Old Vegas Ranch at $222, over its 8 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.