89012 leads at 64 days over 271 homes for sale, then 89014 at 61 days and 89052 at 58 days. Long days on market is the seller's patience running out, and the buyer's leverage arriving.
| # | ZIP | Median days on market | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89012 | 64 days | 271 | $640,000 | $312 | 64 | 17% |
| 2 | 89014 | 61 days | 165 | $439,000 | $254 | 61 | 15% |
| 3 | 89052 | 58 days | 371 | $675,000 | $305 | 58 | 13% |
| 4 | 89074 | 51 days | 264 | $493,500 | $264 | 51 | 9% |
| 5 | 89002 | 47 days | 114 | $497,000 | $258 | 47 | 14% |
| 6 | 89011 | 40 days | 252 | $554,450 | $282 | 40 | 8% |
| 7 | 89015 | 34 days | 132 | $414,950 | $260 | 34 | 16% |
| 8 | 89044 | 28 days | 156 | $586,500 | $272 | 28 | 12% |
| # | Neighborhood | Median days on market | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Ascaya | 157 days | 13 | $9,683,000 | $1291 | 157 |
| 2 | MacDonald Highlands | 103 days | 52 | $5,891,200 | $1033 | 103 |
| 3 | Whitney Ranch | 78 days | 22 | $437,425 | $255 | 78 |
| 4 | Seven Hills | 70 days | 66 | $924,500 | $342 | 70 |
| 5 | The Canyons at MacDonald Ranch | 61 days | 18 | $1,322,000 | $408 | 61 |
| 6 | Cornerstone | 58 days | 9 | $396,000 | $245 | 58 |
| 7 | Black Mountain Vistas | 54 days | 25 | $399,900 | $280 | 54 |
| 8 | Sunridge at MacDonald Ranch | 53 days | 20 | $620,000 | $283 | 53 |
| 9 | Green Valley Ranch | 51 days | 63 | $519,900 | $312 | 51 |
| 10 | Green Valley | 50 days | 206 | $489,690 | $261 | 50 |
| 11 | Anthem | 49 days | 234 | $665,000 | $304 | 49 |
| 12 | Palm Hills | 49 days | 9 | $525,000 | $283 | 49 |
| 13 | Sun City MacDonald Ranch | 47 days | 45 | $450,000 | $303 | 47 |
| 14 | Lake Las Vegas | 39 days | 97 | $733,950 | $343 | 39 |
| 15 | Old Vegas Ranch | 39 days | 8 | $319,995 | $222 | 39 |
| 16 | Cadence | 39 days | 82 | $509,288 | $255 | 39 |
| 17 | Southfork | 36 days | 7 | $450,000 | $242 | 36 |
| 18 | Downtown Henderson | 28 days | 11 | $340,000 | $285 | 28 |
| 19 | Inspirada | 28 days | 66 | $582,000 | $256 | 28 |
| 20 | South Valley Ranch | 27 days | 6 | $374,950 | $254 | 27 |
| 21 | Black Mountain | 24 days | 9 | $689,000 | $307 | 24 |
| 22 | Inspirada Town Center | 22 days | 7 | $510,000 | $258 | 22 |
| 23 | Tuscany | 20 days | 20 | $599,950 | $227 | 20 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89012 at 64 days, over its 271 homes for sale. 89014 follows at 61 days, and 89052 follows at 58 days. At the other end, 89044 at 28 days. Long days on market is the seller's patience running out, and the buyer's leverage arriving.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Ascaya at 157 days, over its 13 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.