89012 leads at $312 over 271 homes for sale, then 89052 at $305 and 89011 at $282. The top of the per-foot ladder is where land, views and finish carry the price, whatever the home's size.
| # | ZIP | Median $/sqft | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89012 | $312 | 271 | $640,000 | $312 | 64 | 17% |
| 2 | 89052 | $305 | 371 | $675,000 | $305 | 58 | 13% |
| 3 | 89011 | $282 | 252 | $554,450 | $282 | 40 | 8% |
| 4 | 89044 | $272 | 156 | $586,500 | $272 | 28 | 12% |
| 5 | 89074 | $264 | 264 | $493,500 | $264 | 51 | 9% |
| 6 | 89015 | $260 | 132 | $414,950 | $260 | 34 | 16% |
| 7 | 89002 | $258 | 114 | $497,000 | $258 | 47 | 14% |
| 8 | 89014 | $254 | 165 | $439,000 | $254 | 61 | 15% |
| # | Neighborhood | Median $/sqft | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Ascaya | $1291 | 13 | $9,683,000 | $1291 | 157 |
| 2 | MacDonald Highlands | $1033 | 52 | $5,891,200 | $1033 | 103 |
| 3 | The Canyons at MacDonald Ranch | $408 | 18 | $1,322,000 | $408 | 61 |
| 4 | Lake Las Vegas | $343 | 97 | $733,950 | $343 | 39 |
| 5 | Seven Hills | $342 | 66 | $924,500 | $342 | 70 |
| 6 | Green Valley Ranch | $312 | 63 | $519,900 | $312 | 51 |
| 7 | Black Mountain | $307 | 9 | $689,000 | $307 | 24 |
| 8 | Anthem | $304 | 234 | $665,000 | $304 | 49 |
| 9 | Sun City MacDonald Ranch | $303 | 45 | $450,000 | $303 | 47 |
| 10 | Downtown Henderson | $285 | 11 | $340,000 | $285 | 28 |
| 11 | Sunridge at MacDonald Ranch | $283 | 20 | $620,000 | $283 | 53 |
| 12 | Palm Hills | $283 | 9 | $525,000 | $283 | 49 |
| 13 | Black Mountain Vistas | $280 | 25 | $399,900 | $280 | 54 |
| 14 | Green Valley | $261 | 206 | $489,690 | $261 | 50 |
| 15 | Inspirada Town Center | $258 | 7 | $510,000 | $258 | 22 |
| 16 | Inspirada | $256 | 66 | $582,000 | $256 | 28 |
| 17 | Whitney Ranch | $255 | 22 | $437,425 | $255 | 78 |
| 18 | Cadence | $255 | 82 | $509,288 | $255 | 39 |
| 19 | South Valley Ranch | $254 | 6 | $374,950 | $254 | 27 |
| 20 | Cornerstone | $245 | 9 | $396,000 | $245 | 58 |
| 21 | Southfork | $242 | 7 | $450,000 | $242 | 36 |
| 22 | Tuscany | $227 | 20 | $599,950 | $227 | 20 |
| 23 | Old Vegas Ranch | $222 | 8 | $319,995 | $222 | 39 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89012 at $312, over its 271 homes for sale. 89052 follows at $305, and 89011 follows at $282. At the other end, 89014 at $254. The top of the per-foot ladder is where land, views and finish carry the price, whatever the home's size.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Ascaya at $1291, over its 13 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.