89044 leads at 28 days over 156 homes for sale, then 89015 at 34 days and 89011 at 40 days. Short days on market mean listings are absorbed quickly, or are new; the price-cut list beside it says which.
| # | ZIP | Median days on market | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89044 | 28 days | 156 | $586,500 | $272 | 28 | 12% |
| 2 | 89015 | 34 days | 132 | $414,950 | $260 | 34 | 16% |
| 3 | 89011 | 40 days | 252 | $554,450 | $282 | 40 | 8% |
| 4 | 89002 | 47 days | 114 | $497,000 | $258 | 47 | 14% |
| 5 | 89074 | 51 days | 264 | $493,500 | $264 | 51 | 9% |
| 6 | 89052 | 58 days | 371 | $675,000 | $305 | 58 | 13% |
| 7 | 89014 | 61 days | 165 | $439,000 | $254 | 61 | 15% |
| 8 | 89012 | 64 days | 271 | $640,000 | $312 | 64 | 17% |
| # | Neighborhood | Median days on market | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Tuscany | 20 days | 20 | $599,950 | $227 | 20 |
| 2 | Inspirada Town Center | 22 days | 7 | $510,000 | $258 | 22 |
| 3 | Black Mountain | 24 days | 9 | $689,000 | $307 | 24 |
| 4 | South Valley Ranch | 27 days | 6 | $374,950 | $254 | 27 |
| 5 | Inspirada | 28 days | 66 | $582,000 | $256 | 28 |
| 6 | Downtown Henderson | 28 days | 11 | $340,000 | $285 | 28 |
| 7 | Southfork | 36 days | 7 | $450,000 | $242 | 36 |
| 8 | Cadence | 39 days | 82 | $509,288 | $255 | 39 |
| 9 | Lake Las Vegas | 39 days | 97 | $733,950 | $343 | 39 |
| 10 | Old Vegas Ranch | 39 days | 8 | $319,995 | $222 | 39 |
| 11 | Sun City MacDonald Ranch | 47 days | 45 | $450,000 | $303 | 47 |
| 12 | Anthem | 49 days | 234 | $665,000 | $304 | 49 |
| 13 | Palm Hills | 49 days | 9 | $525,000 | $283 | 49 |
| 14 | Green Valley | 50 days | 206 | $489,690 | $261 | 50 |
| 15 | Green Valley Ranch | 51 days | 63 | $519,900 | $312 | 51 |
| 16 | Sunridge at MacDonald Ranch | 53 days | 20 | $620,000 | $283 | 53 |
| 17 | Black Mountain Vistas | 54 days | 25 | $399,900 | $280 | 54 |
| 18 | Cornerstone | 58 days | 9 | $396,000 | $245 | 58 |
| 19 | The Canyons at MacDonald Ranch | 61 days | 18 | $1,322,000 | $408 | 61 |
| 20 | Seven Hills | 70 days | 66 | $924,500 | $342 | 70 |
| 21 | Whitney Ranch | 78 days | 22 | $437,425 | $255 | 78 |
| 22 | MacDonald Highlands | 103 days | 52 | $5,891,200 | $1033 | 103 |
| 23 | Ascaya | 157 days | 13 | $9,683,000 | $1291 | 157 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89044 at 28 days, over its 156 homes for sale. 89015 follows at 34 days, and 89011 follows at 40 days. At the other end, 89012 at 64 days. Short days on market mean listings are absorbed quickly, or are new; the price-cut list beside it says which.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Tuscany at 20 days, over its 20 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.