89052 leads at 371 over 371 homes for sale, then 89012 at 271 and 89074 at 264. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
| # | Neighborhood | Homes for sale | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Anthem | 234 | 234 | $665,000 | $304 | 49 |
| 2 | Green Valley | 206 | 206 | $489,690 | $261 | 50 |
| 3 | Lake Las Vegas | 97 | 97 | $733,950 | $343 | 39 |
| 4 | Cadence | 82 | 82 | $509,288 | $255 | 39 |
| 5 | Seven Hills | 66 | 66 | $924,500 | $342 | 70 |
| 6 | Inspirada | 66 | 66 | $582,000 | $256 | 28 |
| 7 | Green Valley Ranch | 63 | 63 | $519,900 | $312 | 51 |
| 8 | MacDonald Highlands | 52 | 52 | $5,891,200 | $1033 | 103 |
| 9 | Sun City MacDonald Ranch | 45 | 45 | $450,000 | $303 | 47 |
| 10 | Black Mountain Vistas | 25 | 25 | $399,900 | $280 | 54 |
| 11 | Whitney Ranch | 22 | 22 | $437,425 | $255 | 78 |
| 12 | Sunridge at MacDonald Ranch | 20 | 20 | $620,000 | $283 | 53 |
| 13 | Tuscany | 20 | 20 | $599,950 | $227 | 20 |
| 14 | The Canyons at MacDonald Ranch | 18 | 18 | $1,322,000 | $408 | 61 |
| 15 | Ascaya | 13 | 13 | $9,683,000 | $1291 | 157 |
| 16 | Downtown Henderson | 11 | 11 | $340,000 | $285 | 28 |
| 17 | Cornerstone | 9 | 9 | $396,000 | $245 | 58 |
| 18 | Black Mountain | 9 | 9 | $689,000 | $307 | 24 |
| 19 | Palm Hills | 9 | 9 | $525,000 | $283 | 49 |
| 20 | Old Vegas Ranch | 8 | 8 | $319,995 | $222 | 39 |
| 21 | Inspirada Town Center | 7 | 7 | $510,000 | $258 | 22 |
| 22 | Southfork | 7 | 7 | $450,000 | $242 | 36 |
| 23 | South Valley Ranch | 6 | 6 | $374,950 | $254 | 27 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89052 at 371, over its 371 homes for sale. 89012 follows at 271, and 89074 follows at 264. At the other end, 89002 at 114. More inventory means more choice and, when it rises faster than demand, softer prices ahead.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Anthem at 234, over its 234 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.