89015 leads at $414,950 over 132 homes for sale, then 89014 at $439,000 and 89074 at $493,500. The median asking price is what a buyer's budget meets first. Read it beside the per-foot list: a low median can mean small homes rather than cheap ones.
| # | ZIP | Median asking price | For sale | Median ask | $/sqft | Days listed | Price cuts |
|---|---|---|---|---|---|---|---|
| 1 | 89015 | $414,950 | 132 | $414,950 | $260 | 34 | 16% |
| 2 | 89014 | $439,000 | 165 | $439,000 | $254 | 61 | 15% |
| 3 | 89074 | $493,500 | 264 | $493,500 | $264 | 51 | 9% |
| 4 | 89002 | $497,000 | 114 | $497,000 | $258 | 47 | 14% |
| 5 | 89011 | $554,450 | 252 | $554,450 | $282 | 40 | 8% |
| 6 | 89044 | $586,500 | 156 | $586,500 | $272 | 28 | 12% |
| 7 | 89012 | $640,000 | 271 | $640,000 | $312 | 64 | 17% |
| 8 | 89052 | $675,000 | 371 | $675,000 | $305 | 58 | 13% |
| # | Neighborhood | Median asking price | For sale | Median ask | $/sqft | Days listed |
|---|---|---|---|---|---|---|
| 1 | Old Vegas Ranch | $319,995 | 8 | $319,995 | $222 | 39 |
| 2 | Downtown Henderson | $340,000 | 11 | $340,000 | $285 | 28 |
| 3 | South Valley Ranch | $374,950 | 6 | $374,950 | $254 | 27 |
| 4 | Cornerstone | $396,000 | 9 | $396,000 | $245 | 58 |
| 5 | Black Mountain Vistas | $399,900 | 25 | $399,900 | $280 | 54 |
| 6 | Whitney Ranch | $437,425 | 22 | $437,425 | $255 | 78 |
| 7 | Sun City MacDonald Ranch | $450,000 | 45 | $450,000 | $303 | 47 |
| 8 | Southfork | $450,000 | 7 | $450,000 | $242 | 36 |
| 9 | Green Valley | $489,690 | 206 | $489,690 | $261 | 50 |
| 10 | Cadence | $509,288 | 82 | $509,288 | $255 | 39 |
| 11 | Inspirada Town Center | $510,000 | 7 | $510,000 | $258 | 22 |
| 12 | Green Valley Ranch | $519,900 | 63 | $519,900 | $312 | 51 |
| 13 | Palm Hills | $525,000 | 9 | $525,000 | $283 | 49 |
| 14 | Inspirada | $582,000 | 66 | $582,000 | $256 | 28 |
| 15 | Tuscany | $599,950 | 20 | $599,950 | $227 | 20 |
| 16 | Sunridge at MacDonald Ranch | $620,000 | 20 | $620,000 | $283 | 53 |
| 17 | Anthem | $665,000 | 234 | $665,000 | $304 | 49 |
| 18 | Black Mountain | $689,000 | 9 | $689,000 | $307 | 24 |
| 19 | Lake Las Vegas | $733,950 | 97 | $733,950 | $343 | 39 |
| 20 | Seven Hills | $924,500 | 66 | $924,500 | $342 | 70 |
| 21 | The Canyons at MacDonald Ranch | $1,322,000 | 18 | $1,322,000 | $408 | 61 |
| 22 | MacDonald Highlands | $5,891,200 | 52 | $5,891,200 | $1033 | 103 |
| 23 | Ascaya | $9,683,000 | 13 | $9,683,000 | $1291 | 157 |
Master-planned communities and named neighborhoods with their own mapped boundary, counted over the homes on Henderson's side of the place line.
As of September 4, 2026, 89015 at $414,950, over its 132 homes for sale. 89014 follows at $439,000, and 89074 follows at $493,500. At the other end, 89052 at $675,000. The median asking price is what a buyer's budget meets first. Read it beside the per-foot list: a low median can mean small homes rather than cheap ones.
Over the homes for sale in the ZIP on Kouzr's daily snapshot: the median for prices, price per square foot and days on market, and the share of listings with at least one observed price cut. ZIPs with fewer than five homes for sale are left out rather than ranked. The figures are the same ones on the Henderson market report.
Daily. Every home in the valley is re-pulled and re-scored each morning and the page refreshes within the hour, so the order can move as listings arrive, cut and close. The dated market reports freeze a month's figures for citation.
Old Vegas Ranch at $319,995, over its 8 homes for sale inside the mapped boundary. Neighborhoods are master-planned communities and named districts with a published polygon, counted over the homes on Henderson's side of the place line.
Computed by Kouzr from its own daily snapshots of active listings, not from an MLS or licensed market report. Rows under five homes for sale are left out. Automated estimates, not an appraisal; data about homes and prices, never about people. How these numbers are made.